Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
ADVERT | — | 23 | 9 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 21 | 3 | No value | No value | ||
GRP_TXT | 11 | 2 | 15 | 3 | No value | No value | ||
ADVERT | — | 2 | 9 | 3 | No value | No value | ||
GRP_TXT | E9 | 4 | 12 | 3 | No value | No value | ||
GRP_TXT | 36 | 21 | 3 | Dr. Zaius | goodnight mesh | |||
ADVERT | — | 5 | 7 | 1 | No value | No value | ||
REQ | — | 11 | 10 | 2 | No value | No value | ||
GRP_TXT | 28 | 10 | 1 | IdahoMesh Bot | @[Roger N6DVZ] 5 hops to Nampa, ID
2-byte
imw region
309 mi… | |||
PATH | — | 4 | 16 | 3 | No value | No value | ||
REQ | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 29 | 9 | 2 | Roger N6DVZ | T | |||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | E9 | 6 | 15 | 3 | No value | No value | ||
REQ | — | 31 | 15 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 28 | 1 | No value | No value | ||
GRP_TXT | D9 | 3 | 26 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 20 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 17 | 1 | No value | No value | ||
REQ | — | 3 | 33 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 12 | 1 | No value | No value | ||
GRP_TXT | 7 | 17 | 2 | #bot-kelso | ...1DB -> 7775 (26 hops) | |||
REQ | — | 7 | 15 | 1 | No value | No value | ||
GRP_TXT | 3 | 12 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @OLGC Gville ID | Rx'd: 21:40:45 | Path: … | |||
GRP_TXT | E9 | 3 | 21 | 3 | No value | No value | ||
REQ | — | 4 | 52 | 1 | No value | No value | ||
REQ | — | 7 | 49 | 1 | No value | No value | ||
ADVERT | — | 1 | 5 | 2 | No value | No value | ||
REQ | — | 4 | 45 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | 16 | 6 | 1 | IdahoMesh Bot | @[OLGC Gville ID] 5 hops to Nampa, ID
2-byte
* region
171 m… | |||
GRP_TXT | 17 | 11 | 1 | MikeCoreToadCompanion | 🤖 Copy, OLGC Gville ID! 7 hops @ 22:40 to Garden City | |||
ANON_REQ | — | 6 | 14 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[OLGC Gville ID] 5 hops to Nampa, ID
2-byte
* region
171 m… | |||
ADVERT | — | 27 | 17 | 1 | No value | No value | ||
ADVERT | — | 3 | 16 | 1 | No value | No value | ||
GRP_TXT | 36 | 24 | 2 | OLGC Gville ID | Test | |||
REQ | — | 12 | 25 | 2 | No value | No value | ||
REQ | — | 4 | 21 | 1 | No value | No value | ||
REQ | — | 35 | 19 | 2 | No value | No value | ||
REQ | — | 4 | 10 | 1 | No value | No value | ||
ADVERT | — | 4 | 13 | 1 | No value | No value | ||
ADVERT | — | 3 | 11 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 17 | 2 | No value | No value | ||
ADVERT | — | 4 | 4 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 14 | 3 | No value | No value | ||
ANON_REQ | — | 4 | 17 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.