Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 11 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | 37 | 21 | 1 | Carter | @[Dr. Zaius] yes it does! | |||
GRP_TXT | 7 | 15 | 1 | EAX | Repeaters are not real. | |||
GRP_TXT | C4 | 29 | 13 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 2 | 49 | 1 | No value | No value | ||
GRP_DATA | — | 6 | 16 | 3 | No value | No value | ||
GRP_TXT | 6 | 6 | 2 | CHK Virtual | 🤖 Copy, erevp1! 2 hops, 1a30→69dc | |||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 4 | 9 | 3 | Dr. Zaius | does my repeater still work? | |||
GRP_TXT | 28 | 12 | 1 | IdahoMesh Bot | @[erevp1] 6 hops to Nampa, ID
2-byte
imw region
316 mi
heal… | |||
PATH | — | 31 | 15 | 3 | No value | No value | ||
GRP_TXT | 1 | 0 | 1 | MikeCoreToadCompanion | 🤖 Copy, erevp1! 7 hops @ 20:27 to Garden City | |||
REQ | — | 28 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 40 | 1 | No value | No value | ||
GRP_TXT | 29 | 8 | 2 | erevp1 | Test | |||
REQ | — | 1 | 1 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 34 | 1 | No value | No value | ||
ADVERT | — | 2 | 8 | 2 | No value | No value | ||
ADVERT | — | 10 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 21 | 1 | No value | No value | ||
REQ | — | 3 | 12 | 2 | No value | No value | ||
REQ | — | 29 | 6 | 2 | No value | No value | ||
TXT_MSG | — | 20 | 5 | 1 | No value | No value | ||
ADVERT | — | 4 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 6 | 26 | 1 | No value | No value | ||
GRP_TXT | E8 | 6 | 37 | 1 | No value | No value | ||
GRP_TXT | E8 | 7 | 23 | 1 | No value | No value | ||
TXT_MSG | — | 33 | 10 | 1 | No value | No value | ||
TXT_MSG | — | 33 | 24 | 1 | No value | No value | ||
GRP_TXT | 11 | 7 | 35 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 30 | 1 | No value | No value | ||
ANON_REQ | — | 3 | 11 | 1 | No value | No value | ||
TXT_MSG | — | 30 | 14 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | BB | 3 | 36 | 1 | No value | No value | ||
GRP_TXT | E6 | 1 | 17 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 26 | 1 | No value | No value | ||
GRP_TXT | 62 | 24 | 10 | 2 | No value | No value | ||
TXT_MSG | — | 20 | 8 | 1 | No value | No value | ||
GRP_TXT | 4 | 14 | 1 | EAX | 🥹 | |||
TXT_MSG | — | 2 | 7 | 1 | No value | No value | ||
REQ | — | 6 | 32 | 1 | No value | No value | ||
GRP_TXT | E6 | 6 | 16 | 2 | No value | No value | ||
ADVERT | — | 24 | 8 | 1 | No value | No value | ||
GRP_TXT | 29 | 10 | 1 | IdahoMesh Bot | @[EAX] 14 hops to Nampa, ID
WARN: set path hash size 2
* re… | |||
GRP_TXT | 59 | 6 | 23 | 1 | No value | No value | ||
REQ | — | 3 | 18 | 1 | No value | No value | ||
GRP_TXT | AE | 4 | 22 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.