Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 27 | 11 | 2 | No value | No value | ||
RESPONSE | — | 7 | 24 | 2 | No value | No value | ||
GRP_TXT | BB | 7 | 31 | 1 | No value | No value | ||
TXT_MSG | — | 31 | 15 | 2 | No value | No value | ||
GRP_TXT | 1C | 2 | 35 | 1 | No value | No value | ||
GRP_TXT | BB | 7 | 30 | 1 | No value | No value | ||
GRP_TXT | 2 | 1 | 2 | Teton-River | ack @[Rover] | 140d,ebef,9cba,f91d,cc3c,58f5,badb (7 hops) … | |||
GRP_TXT | 28 | 13 | 1 | IdahoMesh Bot | @[Rover] 1 hop to Nampa, ID
2-byte
* region
15 mi
health/ma… | |||
GRP_TXT | 1 | 0 | 1 | MikeCoreToadCompanion | 🤖 Copy, Rover! 3 hops @ 13:37 to Garden City | |||
GRP_TXT | 9F | 31 | 15 | 2 | No value | No value | ||
GRP_TXT | 29 | 9 | 2 | Rover | Test | |||
GRP_TXT | 11 | 3 | 21 | 2 | No value | No value | ||
GRP_TXT | BB | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 6 | 18 | 3 | N5XMT RAK 1W | @[Whiskey Bravo 🥃🥓] 👍 | |||
GRP_TXT | BB | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 13 | 2 | No value | No value | ||
GRP_TXT | 17 | 6 | 3 | Truck Raptor | MM:v-06X-cooQ | |||
ADVERT | — | 2 | 5 | 2 | No value | No value | ||
GRP_TXT | 6 | 13 | 2 | KM7ADN Rchld Wa.📡 | @[Zombe_RF]
Where are u at? | |||
ADVERT | — | 30 | 8 | 2 | No value | No value | ||
PATH | — | 4 | 26 | 1 | No value | No value | ||
PATH | — | 32 | 19 | 3 | No value | No value | ||
REQ | — | 6 | 15 | 1 | No value | No value | ||
PATH | — | 7 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 2 | No value | No value | ||
PATH | — | 7 | 18 | 2 | No value | No value | ||
REQ | — | 27 | 10 | 2 | No value | No value | ||
PATH | — | 7 | 10 | 2 | No value | No value | ||
REQ | — | 29 | 11 | 2 | No value | No value | ||
GRP_TXT | E4 | 7 | 29 | 1 | No value | No value | ||
REQ | — | 25 | 12 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 18 | 2 | No value | No value | ||
ANON_REQ | — | 28 | 14 | 2 | No value | No value | ||
PATH | — | 7 | 15 | 1 | No value | No value | ||
REQ | — | 28 | 10 | 2 | No value | No value | ||
PATH | — | 7 | 15 | 2 | No value | No value | ||
GRP_TXT | E8 | 4 | 15 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 12 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 18 | 3 | No value | No value | ||
ADVERT | — | 3 | 6 | 2 | No value | No value | ||
GRP_TXT | 20 | 6 | 1 | IdahoMesh Bot | @[ERC N7LRW Lynn] 2 hops to Nampa, ID
2-byte
id region
15 m… | |||
GRP_TXT | 30 | 14 | 1 | MikeCoreToadCompanion | 🤖 Copy, ERC N7LRW Lynn! 3 hops @ 13:36 to Garden City | |||
GRP_TXT | 7 | 16 | 3 | Whiskey Bravo 🥃🥓 | Back online with mcarper firmware. | |||
GRP_TXT | 31 | 13 | 2 | ERC N7LRW Lynn | Test | |||
ANON_REQ | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 27 | 12 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 14 | 1 | No value | No value | ||
ANON_REQ | — | 23 | 17 | 1 | No value | No value | ||
REQ | — | 28 | 13 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.