Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 7 | 14 | 2 | No value | No value | ||
REQ | — | 6 | 15 | 3 | No value | No value | ||
GRP_TXT | 4 | 10 | 1 | Buffordz | T | |||
TXT_MSG | — | 4 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 7 | 27 | 1 | No value | No value | ||
RESPONSE | — | 4 | 20 | 2 | No value | No value | ||
TXT_MSG | — | 31 | 22 | 2 | No value | No value | ||
ANON_REQ | — | 6 | 18 | 1 | No value | No value | ||
GRP_DATA | — | 35 | 20 | 1 | No value | No value | ||
PATH | — | 4 | 14 | 2 | No value | No value | ||
ADVERT | — | 8 | 6 | 2 | No value | No value | ||
RESPONSE | — | 4 | 21 | 3 | No value | No value | ||
RESPONSE | — | 4 | 20 | 3 | No value | No value | ||
RESPONSE | — | 8 | 6 | 2 | No value | No value | ||
GRP_TXT | 18 | 6 | 1 | IdahoMesh Bot | @[vyprdeck] 11 hops to Nampa, ID
2-byte
imw region
map: htt… | |||
PATH | — | 4 | 12 | 1 | No value | No value | ||
RESPONSE | — | 4 | 13 | 3 | No value | No value | ||
GRP_TXT | 12 | 9 | 2 | BOTn | 7517: carvypr
AA7B: Amon Din
D555: Mahogany Peak DrkSkyz
3D… | |||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[vyprdeck] 11 hops to Nampa, ID
2-byte
imw region
map: htt… | |||
GRP_DATA | — | 3 | 16 | 1 | No value | No value | ||
REQ | — | 3 | 12 | 1 | No value | No value | ||
GRP_TXT | 28 | 10 | 2 | HillsHaveEyes | 7517: carvypr
E386: Ratchet Repeater | |||
GRP_TXT | 11 | 4 | 22 | 2 | No value | No value | ||
GRP_TXT | 28 | 12 | 2 | vyprdeck | p | |||
GRP_DATA | — | 4 | 26 | 2 | No value | No value | ||
GRP_TXT | FF | 3 | 8 | 3 | No value | No value | ||
GRP_DATA | — | 3 | 12 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 14 | 2 | No value | No value | ||
GRP_DATA | — | 3 | 13 | 2 | No value | No value | ||
REQ | — | 27 | 8 | 2 | No value | No value | ||
GRP_DATA | — | 2 | 13 | 2 | No value | No value | ||
GRP_TXT | 09 | 8 | 16 | 3 | No value | No value | ||
GRP_DATA | — | 1 | 6 | 2 | No value | No value | ||
GRP_TXT | 4 | 15 | 2 | w7unx | @[Dr. Zaius] no, but export your configuration as a backup.… | |||
GRP_DATA | — | 4 | 10 | 2 | No value | No value | ||
REQ | — | 25 | 15 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 11 | 2 | No value | No value | ||
GRP_TXT | 26 | 15 | 2 | HillsHaveEyes | 1503: Karlie-WestValley-2
278D: K2WVC-RPTR-1
F00D: ridgevypr | |||
GRP_DATA | — | 4 | 10 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 63 | 1 | No value | No value | ||
GRP_TXT | 9 | 8 | 2 | BOTn | 1503: Karlie-WestValley-2
C713: MJM-RPTR1
B236: BR_Kaysvill… | |||
GRP_TXT | 9 | 10 | 2 | MarksNode3 | P | |||
GRP_TXT | D3 | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 27 | 16 | 2 | GLFK💀IdahoFalls | I wish the region scope would be like:
1. us
2. west.us
3.… | |||
GRP_DATA | — | 4 | 48 | 1 | No value | No value | ||
GRP_TXT | B0 | 4 | 32 | 2 | No value | No value | ||
ADVERT | — | 4 | 14 | 1 | No value | No value | ||
GRP_DATA | — | 2 | 59 | 1 | No value | No value | ||
GRP_TXT | B0 | 3 | 21 | 2 | No value | No value | ||
GRP_DATA | — | 7 | 52 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.