Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 14 | 13 | 2 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 43 | 39 | 23 | 1 | No value | No value | ||
ADVERT | — | 2 | 11 | 3 | No value | No value | ||
GRP_TXT | F2 | 7 | 24 | 1 | No value | No value | ||
ADVERT | — | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | 18 | 7 | 3 | TaddeoMobile🌙 | MM:HNbZDcf75Q | |||
GRP_TXT | F2 | 36 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 32 | 2 | No value | No value | ||
ADVERT | — | 12 | 10 | 2 | No value | No value | ||
GRP_TXT | 47 | 4 | 34 | 1 | No value | No value | ||
GRP_TXT | 09 | 29 | 11 | 2 | No value | No value | ||
GRP_TXT | E8 | 5 | 34 | 1 | No value | No value | ||
GRP_TXT | 5 | 7 | 2 | CHK Virtual | 🤖 Copy, 📡ICEMAN! 4 hops, 057e→e493→0412→5579 | |||
ADVERT | — | 2 | 8 | 2 | No value | No value | ||
GRP_TXT | 17 | 6 | 3 | Truck Raptor | MM:YLg4VL8yDQ | |||
GRP_TXT | 11 | 11 | 3 | 🐿️ | MM:9r-udPzNoA | |||
TXT_MSG | — | 8 | 26 | 2 | No value | No value | ||
GRP_TXT | 17 | 4 | 3 | TaddeoMobile🌙 | MM:pro6g6BTJA | |||
GRP_TXT | 30 | 17 | 2 | BOTn | 057E: OG-Foothills
DBAF: PolePatch KF7QXV 1W Rep | |||
GRP_TXT | 11 | 8 | 2 | HillsHaveEyes | 057E: OG-Foothills
DBAF: PolePatch KF7QXV 1W Rep
56D7: HuT-… | |||
PATH | — | 4 | 21 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 29 | 2 | No value | No value | ||
PATH | — | 5 | 32 | 2 | No value | No value | ||
GRP_TXT | 6 | 7 | 2 | 📡ICEMAN | Path | |||
PATH | — | 8 | 24 | 2 | No value | No value | ||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
PATH | — | 8 | 25 | 2 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | Truck Raptor | MM:bJlFW3xi4w | |||
ADVERT | — | 22 | 10 | 2 | No value | No value | ||
GRP_TXT | 09 | 25 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 22 | 2 | No value | No value | ||
PATH | — | 8 | 19 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 2 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 21 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
GRP_TXT | 19 | 4 | 3 | TaddeoMobile🌙 | MM:ZPHAtoQJ_w | |||
GRP_TXT | 11 | 6 | 3 | RXE KB7WHO Mapper Hv3 | MM:OO8PXM_1Iw:43.84399,-111.75794 | |||
PATH | — | 8 | 18 | 3 | No value | No value | ||
PATH | — | 4 | 29 | 2 | No value | No value | ||
PATH | — | 7 | 32 | 2 | No value | No value | ||
PATH | — | 4 | 23 | 2 | No value | No value | ||
GRP_TXT | 19 | 6 | 3 | Truck Raptor | MM:ppNh0j__hA | |||
TXT_MSG | — | 8 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 10 | 21 | 3 | No value | No value | ||
GRP_TXT | E8 | 8 | 28 | 1 | No value | No value | ||
GRP_TXT | E8 | 8 | 23 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.