Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 1F | 32 | 15 | 1 | No value | No value | ||
GRP_TXT | D2 | 2 | 10 | 1 | No value | No value | ||
GRP_TXT | B5 | 24 | 16 | 2 | No value | No value | ||
GRP_DATA | — | 2 | 23 | 2 | No value | No value | ||
GRP_TXT | 33 | 11 | 1 | MikeCoreToadCompanion | 🤖 Copy, ZA Main! 20 hops @ 10:03 to Garden City | |||
GRP_TXT | 15 | 7 | 1 | IdahoMesh Bot | @[ZA Main] 18 hops to Nampa, ID
2-byte
imw region
health/ma… | |||
GRP_TXT | B5 | 14 | 6 | 2 | No value | No value | ||
GRP_DATA | — | 8 | 21 | 2 | No value | No value | ||
GRP_TXT | 11 | 11 | 3 | 🐿️ | MM:WM0HA54D9Q | |||
GRP_TXT | 29 | 20 | 2 | ZA Main | test | |||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 13 | 2 | No value | No value | ||
REQ | — | 7 | 55 | 1 | No value | No value | ||
REQ | — | 4 | 44 | 1 | No value | No value | ||
REQ | — | 28 | 12 | 1 | No value | No value | ||
REQ | — | 8 | 40 | 1 | No value | No value | ||
REQ | — | 8 | 45 | 1 | No value | No value | ||
REQ | — | 8 | 32 | 1 | No value | No value | ||
ADVERT | — | 11 | 6 | 2 | No value | No value | ||
REQ | — | 8 | 14 | 1 | No value | No value | ||
REQ | — | 8 | 35 | 1 | No value | No value | ||
REQ | — | 19 | 22 | 1 | No value | No value | ||
REQ | — | 4 | 30 | 1 | No value | No value | ||
REQ | — | 8 | 31 | 1 | No value | No value | ||
REQ | — | 4 | 17 | 1 | No value | No value | ||
REQ | — | 8 | 27 | 1 | No value | No value | ||
REQ | — | 8 | 21 | 1 | No value | No value | ||
REQ | — | 38 | 19 | 1 | No value | No value | ||
GRP_TXT | 11 | 14 | 3 | 🐿️ | MM:cHxsgeOWuw | |||
GRP_DATA | — | 38 | 22 | 2 | No value | No value | ||
ADVERT | — | 9 | 11 | 1 | No value | No value | ||
GRP_TXT | 09 | 30 | 18 | 2 | No value | No value | ||
GRP_TXT | B5 | 8 | 4 | 1 | No value | No value | ||
ADVERT | — | 6 | 10 | 1 | No value | No value | ||
ADVERT | — | 2 | 10 | 2 | No value | No value | ||
GRP_TXT | B5 | 14 | 6 | 2 | No value | No value | ||
GRP_TXT | 30 | 16 | 2 | R5RG (307) 😶🌫️ | hellooo | |||
PATH | — | 4 | 21 | 3 | No value | No value | ||
REQ | — | 1 | 21 | 3 | No value | No value | ||
GRP_DATA | — | 8 | 16 | 2 | No value | No value | ||
REQ | — | 2 | 20 | 3 | No value | No value | ||
GRP_TXT | 11 | 7 | 3 | 🐿️ | MM:NsY_PrwVPw | |||
GRP_TXT | 11 | 8 | 52 | 1 | No value | No value | ||
PATH | — | 38 | 21 | 3 | No value | No value | ||
REQ | — | 7 | 15 | 3 | No value | No value | ||
RESPONSE | — | 1 | 1 | 1 | No value | No value | ||
RESPONSE | — | 1 | 1 | 1 | No value | No value | ||
PATH | — | 35 | 16 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 8 | 20 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.