Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 26 | 1 | 21 | 3 | No value | No value | ||
GRP_TXT | 72 | 36 | 18 | 3 | No value | No value | ||
GRP_TXT | 01 | 2 | 28 | 1 | No value | No value | ||
ADVERT | — | 3 | 6 | 1 | No value | No value | ||
GRP_TXT | 72 | 37 | 20 | 3 | No value | No value | ||
ADVERT | — | 3 | 7 | 1 | No value | No value | ||
GRP_TXT | D9 | 10 | 21 | 2 | No value | No value | ||
GRP_TXT | 29 | 17 | 2 | HillsHaveEyes | 3943: OG-Foothillz
23B8: Huntr’s Pub @ Repeate
BFB4: Ogden … | |||
GRP_DATA | — | 24 | 16 | 1 | No value | No value | ||
GRP_TXT | 01 | 7 | 22 | 1 | No value | No value | ||
GRP_TXT | 10 | 8 | 2 | BOTn | 3943: OG-Foothillz
40A8: Promontory Raptor | |||
GRP_TXT | 7 | 6 | 2 | 🔇Wolfman | P | |||
GRP_TXT | 72 | 24 | 18 | 3 | No value | No value | ||
GRP_TXT | 27 | 18 | 1 | Chuck@🏠 | @[Duck_Army🦆🦆🦆]: yeah lol, army fit's it better. | |||
GRP_TXT | 75 | 4 | 15 | 3 | No value | No value | ||
GRP_TXT | 1D | 27 | 17 | 3 | No value | No value | ||
GRP_TXT | 18 | 5 | 3 | NZ1M | MM:WjCC4fTZ-w | |||
GRP_TXT | 97 | 3 | 20 | 2 | No value | No value | ||
GRP_TXT | 1D | 37 | 19 | 3 | No value | No value | ||
REQ | — | 7 | 17 | 1 | No value | No value | ||
REQ | — | 7 | 18 | 1 | No value | No value | ||
REQ | — | 7 | 42 | 1 | No value | No value | ||
REQ | — | 3 | 22 | 1 | No value | No value | ||
REQ | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 7 | 17 | 1 | No value | No value | ||
REQ | — | 3 | 30 | 1 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | NZ1M | MM:aPryN0bsCQ | |||
REQ | — | 1 | 41 | 1 | No value | No value | ||
REQ | — | 3 | 9 | 1 | No value | No value | ||
REQ | — | 7 | 16 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 3 | No value | No value | ||
REQ | — | 29 | 31 | 1 | No value | No value | ||
REQ | — | 10 | 23 | 1 | No value | No value | ||
REQ | — | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | 3 | 14 | 1 | Chuck@🏠 | @[Thalestr 🐠 M1] nooo! | |||
GRP_TXT | E9 | 2 | 17 | 2 | No value | No value | ||
REQ | — | 2 | 21 | 1 | No value | No value | ||
GRP_TXT | E9 | 7 | 24 | 2 | No value | No value | ||
REQ | — | 36 | 18 | 1 | No value | No value | ||
REQ | — | 7 | 19 | 1 | No value | No value | ||
PATH | — | 4 | 14 | 2 | No value | No value | ||
GRP_TXT | 72 | 3 | 10 | 1 | No value | No value | ||
REQ | — | 7 | 19 | 1 | No value | No value | ||
REQ | — | 7 | 22 | 1 | No value | No value | ||
REQ | — | 7 | 16 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 1F | 10 | 4 | 1 | No value | No value | ||
GRP_TXT | 72 | 3 | 10 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 23 | 1 | No value | No value | ||
TXT_MSG | — | 2 | 12 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.