Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 11 | 9 | 2 | JB3 T-Echo | Also, I’m new to Meshcore so I don’t know anything about di… | |||
REQ | — | 6 | 16 | 1 | No value | No value | ||
REQ | — | 23 | 15 | 3 | No value | No value | ||
ANON_REQ | — | 1 | 22 | 1 | No value | No value | ||
ANON_REQ | — | 19 | 10 | 1 | No value | No value | ||
ANON_REQ | — | 32 | 22 | 1 | No value | No value | ||
GRP_TXT | 4 | 16 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @Outpost 1776 | Rx'd: 05:19:56 | Path: 91… | |||
ANON_REQ | — | 27 | 24 | 1 | No value | No value | ||
ANON_REQ | — | 22 | 16 | 1 | No value | No value | ||
GRP_TXT | 25 | 13 | 1 | IdahoMesh Bot | @[Outpost 1776] Your path hash size is 1 byte. In the app, … | |||
GRP_TXT | 92 | 6 | 38 | 1 | No value | No value | ||
GRP_TXT | 7 | 18 | 2 | #bot-kelso | ...) | |||
GRP_TXT | 24 | 12 | 1 | IdahoMesh Bot | @[Outpost 1776] 25 hops to Nampa, ID
1-byte
* region
health… | |||
PATH | — | 7 | 11 | 3 | No value | No value | ||
RESPONSE | — | 4 | 31 | 2 | No value | No value | ||
REQ | — | 21 | 21 | 3 | No value | No value | ||
GRP_TXT | 25 | 31 | 1 | Outpost 1776 | T | |||
PATH | — | 1 | 43 | 1 | No value | No value | ||
ACK | — | 18 | 9 | 2 | No value | No value | ||
PATH | — | 21 | 23 | 2 | No value | No value | ||
PATH | — | 25 | 16 | 2 | No value | No value | ||
GRP_TXT | 92 | 25 | 21 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 0 | 2 | No value | No value | ||
GRP_TXT | 11 | 9 | 2 | JB3 T-Echo | @Xenos 🌐Don’t we both have to be saved as contacts in orde… | |||
ADVERT | — | 2 | 8 | 3 | No value | No value | ||
ADVERT | — | 1 | 1 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 19 | 1 | No value | No value | ||
REQ | — | 3 | 27 | 1 | No value | No value | ||
GRP_TXT | 92 | 7 | 10 | 1 | No value | No value | ||
ADVERT | — | 2 | 10 | 2 | No value | No value | ||
RESPONSE | — | 26 | 24 | 1 | No value | No value | ||
REQ | — | 4 | 15 | 1 | No value | No value | ||
REQ | — | 33 | 26 | 1 | No value | No value | ||
ADVERT | — | 2 | 9 | 1 | No value | No value | ||
GRP_TXT | 92 | 6 | 28 | 1 | No value | No value | ||
REQ | — | 11 | 6 | 2 | No value | No value | ||
GRP_TXT | F2 | 8 | 16 | 2 | No value | No value | ||
PATH | — | 23 | 23 | 1 | No value | No value | ||
PATH | — | 7 | 61 | 1 | No value | No value | ||
GRP_TXT | 92 | 23 | 15 | 1 | No value | No value | ||
GRP_TXT | 92 | 6 | 20 | 1 | No value | No value | ||
ANON_REQ | — | 19 | 11 | 2 | No value | No value | ||
GRP_TXT | 92 | 7 | 11 | 1 | No value | No value | ||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
ADVERT | — | 4 | 6 | 1 | No value | No value | ||
REQ | — | 23 | 23 | 1 | No value | No value | ||
PATH | — | 31 | 57 | 1 | No value | No value | ||
REQ | — | 23 | 41 | 1 | No value | No value | ||
GRP_TXT | 92 | 25 | 40 | 1 | No value | No value | ||
GRP_TXT | 9F | 2 | 46 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.