Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 36 | 17 | 2 | DLR-2🚲 | Also a Pi to run the home radio | |||
GRP_TXT | 09 | 28 | 13 | 2 | No value | No value | ||
ADVERT | — | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | 29 | 8 | 2 | RaggyRogers🥪 | Yeah my reception is terrible with only my companion node i… | |||
GRP_TXT | CA | 7 | 30 | 1 | No value | No value | ||
GRP_TXT | 09 | 8 | 16 | 3 | No value | No value | ||
GRP_TXT | CA | 7 | 19 | 1 | No value | No value | ||
GRP_TXT | 3 | 10 | 2 | DLR-2🚲 | @[EagleEye🌲 v4 2] spittin’ truth! bought one radio, anothe… | |||
REQ | — | 7 | 31 | 2 | No value | No value | ||
REQ | — | 5 | 32 | 2 | No value | No value | ||
GRP_TXT | 36 | 21 | 1 | EAX | E | |||
GRP_TXT | D9 | 1 | 16 | 1 | No value | No value | ||
GRP_TXT | 23 | 14 | 2 | Trout Companion 1 | Thanks! | |||
ADVERT | — | 12 | 10 | 2 | No value | No value | ||
REQ | — | 7 | 20 | 2 | No value | No value | ||
TXT_MSG | — | 36 | 18 | 2 | No value | No value | ||
GRP_TXT | 17 | 7 | 1 | IdahoMesh Bot | @[RaggyRogers🥪] 5 hops to Nampa, ID
2-byte
* region
health… | |||
REQ | — | 7 | 10 | 2 | No value | No value | ||
GRP_TXT | 30 | 17 | 1 | MikeCoreToadCompanion | 🤖 Copy, RaggyRogers🥪! 6 hops @ 16:56 to Garden City | |||
GRP_TXT | 9 | 6 | 2 | Teton-River | ack @[RaggyRogers🥪] | c4b1,f91d,7f18,58f5,d2c8 (5 hops) | … | |||
REQ | — | 7 | 13 | 1 | No value | No value | ||
GRP_TXT | 1 | 7 | 3 | 536F 💨 | Decaf as we chat. Crap coffee but still like the taste | |||
GRP_TXT | 30 | 7 | 2 | RaggyRogers🥪 | Test | |||
GRP_DATA | — | 6 | 28 | 1 | No value | No value | ||
REQ | — | 1 | 60 | 1 | No value | No value | ||
GRP_TXT | 5B | 6 | 13 | 3 | No value | No value | ||
GRP_DATA | — | 6 | 21 | 1 | No value | No value | ||
REQ | — | 4 | 60 | 1 | No value | No value | ||
REQ | — | 28 | 6 | 2 | No value | No value | ||
GRP_TXT | 5B | 7 | 16 | 2 | No value | No value | ||
REQ | — | 7 | 52 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
PATH | — | 4 | 8 | 1 | No value | No value | ||
ANON_REQ | — | 25 | 15 | 1 | No value | No value | ||
REQ | — | 7 | 35 | 1 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 22 | 9 | 1 | IdahoMesh Bot | @[RaggyRogers🥪] 6 hops to Nampa, ID
2-byte
* region
99 mi
… | |||
REQ | — | 4 | 18 | 1 | No value | No value | ||
REQ | — | 7 | 12 | 1 | No value | No value | ||
GRP_TXT | 29 | 14 | 1 | MikeCoreToadCompanion | 🤖 Copy, RaggyRogers🥪! 6 hops @ 16:55 to Garden City | |||
GRP_DATA | — | 1 | 19 | 3 | No value | No value | ||
GRP_TXT | 20 | 8 | 2 | RaggyRogers🥪 | Test | |||
GRP_TXT | 10 | 17 | 2 | Doo000ooM | 👋 Vegas here. Still making it up north? | |||
GRP_DATA | — | 6 | 20 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 18 | 3 | No value | No value | ||
GRP_DATA | — | 6 | 15 | 3 | No value | No value | ||
GRP_TXT | 1 | 5 | 2 | EagleEye🌲 v4 2 | @[Chuck@🏠] exactly | |||
GRP_TXT | 2 | 9 | 2 | North | @[536F 💨] I used to do that at work, get drunk off caffein… | |||
GRP_DATA | — | 7 | 15 | 3 | No value | No value | ||
GRP_TXT | B7 | 7 | 14 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.