Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 7 | 21 | 3 | No value | No value | ||
GRP_TXT | 11 | 10 | 3 | K7LDD-LEAN-POKY | MM:TeaH7U7lTA | |||
GRP_TXT | 59 | 14 | 20 | 2 | No value | No value | ||
GRP_TXT | 20 | 7 | 1 | IdahoMesh Bot | @[NMBLY] 2 hops to Nampa, ID
2-byte
* region
23 mi
map: htt… | |||
GRP_DATA | — | 24 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 2 | 2 | No value | No value | ||
GRP_TXT | BB | 5 | 15 | 1 | No value | No value | ||
GRP_TXT | 31 | 13 | 2 | NMBLY | P | |||
TXT_MSG | — | 7 | 47 | 1 | No value | No value | ||
PATH | — | 22 | 16 | 1 | No value | No value | ||
GRP_DATA | — | 6 | 42 | 1 | No value | No value | ||
TXT_MSG | — | 11 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 11 | 12 | 2 | No value | No value | ||
REQ | — | 33 | 22 | 1 | No value | No value | ||
GRP_DATA | — | 5 | 11 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 38 | 20 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 34 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 46 | 1 | No value | No value | ||
GRP_TXT | 1F | 31 | 14 | 1 | No value | No value | ||
REQ | — | 7 | 39 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 32 | 1 | No value | No value | ||
GRP_TXT | 1F | 31 | 7 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 30 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 21 | 1 | No value | No value | ||
ADVERT | — | 3 | 7 | 1 | No value | No value | ||
PATH | — | 11 | 19 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 11 | 1 | No value | No value | ||
PATH | — | 14 | 14 | 2 | No value | No value | ||
ANON_REQ | — | 6 | 31 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 11 | 1 | No value | No value | ||
PATH | — | 11 | 10 | 2 | No value | No value | ||
TXT_MSG | — | 15 | 9 | 2 | No value | No value | ||
GRP_TXT | 10 | 11 | 3 | K7LDD-LEAN-POKY | MM:Lb2erPmj1A | |||
TXT_MSG | — | 6 | 17 | 1 | No value | No value | ||
GRP_TXT | BB | 22 | 15 | 1 | No value | No value | ||
REQ | — | 5 | 23 | 1 | No value | No value | ||
ANON_REQ | — | 6 | 20 | 1 | No value | No value | ||
GRP_TXT | 97 | 3 | 19 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 15 | 1 | No value | No value | ||
RESPONSE | — | 3 | 24 | 1 | No value | No value | ||
RESPONSE | — | 7 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 20 | 3 | No value | No value | ||
ADVERT | — | 2 | 7 | 2 | No value | No value | ||
RESPONSE | — | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 20 | 3 | No value | No value | ||
REQ | — | 23 | 18 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 3 | K7LDD-LEAN-POKY | MM:BnYgoFqO1g |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.