Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 6 | 22 | 1 | No value | No value | ||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
PATH | — | 21 | 21 | 3 | No value | No value | ||
PATH | — | 32 | 41 | 1 | No value | No value | ||
ANON_REQ | — | 24 | 20 | 3 | No value | No value | ||
PATH | — | 1 | 27 | 1 | No value | No value | ||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[Capt4McNeil] PONG!
1 repeater heard you direct
🐶FOX ISLA… | |||
GRP_TXT | 15 | 8 | 1 | MikeCoreToadCompanion | 🤖 Copy, Capt4McNeil! 14 hops @ 00:18 to Garden City | |||
TXT_MSG | — | 6 | 32 | 1 | No value | No value | ||
GRP_TXT | 33 | 23 | 2 | Capt4McNeil | Ping | |||
PATH | — | 24 | 35 | 1 | No value | No value | ||
PATH | — | 4 | 17 | 1 | No value | No value | ||
ADVERT | — | 1 | 8 | 1 | No value | No value | ||
ANON_REQ | — | 20 | 36 | 1 | No value | No value | ||
PATH | — | 4 | 12 | 1 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
ANON_REQ | — | 24 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 18 | 27 | 1 | No value | No value | ||
ADVERT | — | 11 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 21 | 22 | 1 | No value | No value | ||
REQ | — | 2 | 19 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 23 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 28 | 1 | No value | No value | ||
REQ | — | 22 | 31 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 32 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 36 | 1 | No value | No value | ||
REQ | — | 32 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 26 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 28 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 22 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 35 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 36 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 19 | 1 | No value | No value | ||
TXT_MSG | — | 20 | 26 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 29 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 40 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 33 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 32 | 22 | 1 | No value | No value | ||
RESPONSE | — | 4 | 35 | 1 | No value | No value | ||
RESPONSE | — | 4 | 30 | 1 | No value | No value | ||
RESPONSE | — | 1 | 25 | 1 | No value | No value | ||
RESPONSE | — | 27 | 30 | 1 | No value | No value | ||
RESPONSE | — | 24 | 29 | 1 | No value | No value | ||
RESPONSE | — | 1 | 12 | 1 | No value | No value | ||
RESPONSE | — | 22 | 20 | 1 | No value | No value | ||
RESPONSE | — | 33 | 22 | 1 | No value | No value | ||
ADVERT | — | 4 | 6 | 1 | No value | No value | ||
PATH | — | 4 | 21 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.