Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 30 | 14 | 2 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | Truck Raptor | MM:qyDUXzmDSQ | |||
RESPONSE | — | 5 | 19 | 2 | No value | No value | ||
GRP_TXT | 48 | 8 | 16 | 1 | No value | No value | ||
GRP_TXT | 11 | 5 | 2 | East Idaho Bot | Important! Please update routers & companions to use 2-byte… | |||
GRP_TXT | 07 | 8 | 41 | 1 | No value | No value | ||
PATH | — | 7 | 24 | 2 | No value | No value | ||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[🇺🇸 Dusty] 1 hop to Nampa, ID
2-byte
* region
15 mi
heal… | |||
PATH | — | 25 | 25 | 2 | No value | No value | ||
GRP_TXT | 19 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🇺🇸 Dusty! 2 hops @ 12:59 to Garden City | |||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[🇺🇸 Dusty] 1 hop to Nampa, ID
2-byte
* region
15 mi
heal… | |||
PATH | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | 20 | 9 | 2 | 🇺🇸 Dusty | Test | |||
ANON_REQ | — | 20 | 15 | 2 | No value | No value | ||
GRP_TXT | 6C | 7 | 31 | 1 | No value | No value | ||
PATH | — | 25 | 11 | 2 | No value | No value | ||
GRP_TXT | 6C | 7 | 34 | 1 | No value | No value | ||
GRP_TXT | 07 | 3 | 31 | 1 | No value | No value | ||
PATH | — | 1 | 20 | 2 | No value | No value | ||
PATH | — | 4 | 24 | 2 | No value | No value | ||
GRP_TXT | 6C | 8 | 22 | 1 | No value | No value | ||
ANON_REQ | — | 24 | 15 | 2 | No value | No value | ||
GRP_TXT | B5 | 11 | 8 | 2 | No value | No value | ||
ADVERT | — | 1 | 11 | 3 | No value | No value | ||
PATH | — | 20 | 11 | 2 | No value | No value | ||
PATH | — | 8 | 17 | 2 | No value | No value | ||
GRP_TXT | B5 | 14 | 8 | 2 | No value | No value | ||
ANON_REQ | — | 1 | 6 | 2 | No value | No value | ||
RESPONSE | — | 3 | 20 | 2 | No value | No value | ||
RESPONSE | — | 7 | 28 | 2 | No value | No value | ||
GRP_TXT | B5 | 3 | 0 | 2 | No value | No value | ||
PATH | — | 8 | 19 | 1 | No value | No value | ||
GRP_TXT | 6C | 8 | 15 | 1 | No value | No value | ||
PATH | — | 25 | 14 | 3 | No value | No value | ||
GRP_TXT | 18 | 8 | 3 | Truck Raptor | MM:Xpy7RowFpw | |||
GRP_TXT | B5 | 13 | 8 | 2 | No value | No value | ||
ANON_REQ | — | 25 | 20 | 1 | No value | No value | ||
ANON_REQ | — | 20 | 20 | 2 | No value | No value | ||
GRP_TXT | 1F | 11 | 5 | 1 | No value | No value | ||
RESPONSE | — | 3 | 29 | 2 | No value | No value | ||
GRP_TXT | B5 | 14 | 7 | 2 | No value | No value | ||
REQ | — | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | B5 | 3 | 0 | 2 | No value | No value | ||
GRP_TXT | 6C | 6 | 15 | 1 | No value | No value | ||
GRP_TXT | 6C | 2 | 16 | 1 | No value | No value | ||
ADVERT | — | 1 | 6 | 3 | No value | No value | ||
GRP_TXT | 29 | 13 | 14 | 2 | No value | No value | ||
ADVERT | — | 2 | 11 | 1 | No value | No value | ||
GRP_TXT | 29 | 13 | 8 | 2 | No value | No value | ||
GRP_TXT | 11 | 17 | 2 | Paul@Hm | @[pittvypr-mobile] Haha! Thank you!!! You are good into P… |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.