Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 4 | 21 | 2 | No value | No value | ||
PATH | — | 7 | 18 | 2 | No value | No value | ||
REQ | — | 29 | 10 | 2 | No value | No value | ||
GRP_TXT | E9 | 7 | 15 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 21 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 13 | 2 | No value | No value | ||
PATH | — | 7 | 22 | 1 | No value | No value | ||
GRP_TXT | 11 | 1 | 21 | 3 | No value | No value | ||
PATH | — | 6 | 14 | 1 | No value | No value | ||
GRP_TXT | 19 | 13 | 1 | Foust | I don't know all that stuff about bytes or antenna yet but … | |||
GRP_TXT | 13 | 18 | 2 | ERC W7TKG Tony Hurricane Ut | Imw | |||
REQ | — | 7 | 20 | 1 | No value | No value | ||
GRP_TXT | 2 | 4 | 3 | Truck Raptor | MM:XiIV6vPDTw | |||
PATH | — | 14 | 19 | 2 | No value | No value | ||
PATH | — | 11 | 14 | 2 | No value | No value | ||
PATH | — | 4 | 12 | 3 | No value | No value | ||
REQ | — | 7 | 10 | 1 | No value | No value | ||
TXT_MSG | — | 32 | 17 | 2 | No value | No value | ||
PATH | — | 6 | 23 | 2 | No value | No value | ||
PATH | — | 6 | 19 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | 21 | 16 | 1 | WCDRT901 🚔 | Is there any other users here in Lebanon, OR? | |||
GRP_TXT | 7 | 10 | 3 | N5XMT RAK 1W | @[Kestral] 👍 | |||
ANON_REQ | — | 3 | 14 | 2 | No value | No value | ||
GRP_TXT | 10 | 8 | 3 | Truck Raptor | MM:8QnGQhQnLg | |||
ANON_REQ | — | 23 | 12 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 24 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 14 | 1 | No value | No value | ||
PATH | — | 7 | 21 | 2 | No value | No value | ||
TXT_MSG | — | 6 | 18 | 2 | No value | No value | ||
ANON_REQ | — | 7 | 15 | 1 | No value | No value | ||
GRP_TXT | 9 | 8 | 3 | Truck Raptor | MM:oF9GiGiuRA | |||
PATH | — | 2 | 11 | 1 | No value | No value | ||
REQ | — | 28 | 14 | 1 | No value | No value | ||
ADVERT | — | 3 | 7 | 2 | No value | No value | ||
GRP_TXT | 6 | 21 | 3 | Kestral | Put my repeater on 3 byte | |||
ANON_REQ | — | 20 | 12 | 1 | No value | No value | ||
REQ | — | 2 | 35 | 1 | No value | No value | ||
ADVERT | — | 3 | 6 | 1 | No value | No value | ||
GRP_TXT | 20 | 16 | 1 | Foust | @[N5XMT RAK 1W] that's so cool! | |||
REQ | — | 7 | 34 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 21 | 1 | No value | No value | ||
REQ | — | 7 | 14 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 18 | 1 | No value | No value | ||
ADVERT | — | 18 | 6 | 2 | No value | No value | ||
GRP_TXT | 10 | 8 | 3 | Truck Raptor | MM:1JU1psV9Zg | |||
PATH | — | 17 | 23 | 1 | No value | No value | ||
GRP_TXT | 5 | 14 | 2 | Duck_Army🦆🦆🦆 | Seems like my new antenna is hitting about 1/3 of the time.… | |||
RESPONSE | — | 6 | 46 | 1 | No value | No value | ||
REQ | — | 6 | 31 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.