Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_DATA | — | 4 | 14 | 1 | No value | No value | ||
REQ | — | 11 | 17 | 1 | No value | No value | ||
GRP_DATA | — | 27 | 20 | 1 | No value | No value | ||
PATH | — | 22 | 9 | 1 | No value | No value | ||
REQ | — | 34 | 10 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | 5B | 4 | 20 | 3 | No value | No value | ||
ADVERT | — | 6 | 9 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 37 | 23 | 1 | No value | No value | ||
GRP_TXT | 5B | 4 | 5 | 3 | No value | No value | ||
GRP_TXT | 42 | 9 | 18 | 2 | No value | No value | ||
GRP_TXT | 5B | 38 | 21 | 2 | No value | No value | ||
ANON_REQ | — | 7 | 16 | 3 | No value | No value | ||
ANON_REQ | — | 4 | 20 | 3 | No value | No value | ||
GRP_TXT | 13 | 13 | 2 | HillsHaveEyes | ...
DBAF: PolePatch KF7QXV 1W Rep
FAF0: peakvypr | |||
TXT_MSG | — | 3 | 17 | 3 | No value | No value | ||
REQ | — | 26 | 22 | 2 | No value | No value | ||
GRP_TXT | 7 | 8 | 2 | AC7TC-PI | FAF1: GoldenSpike KF7QXV Re
28EB: AC7TC-RPT1-CLINTON | |||
ANON_REQ | — | 4 | 13 | 3 | No value | No value | ||
TXT_MSG | — | 3 | 18 | 3 | No value | No value | ||
GRP_TXT | 7 | 9 | 2 | AC7TC-PI | @[ERC KB7WHO Ken Sugar Tag] | Rx 11:29
5 hops: 9119>58F5>2A… | |||
ANON_REQ | — | 5 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 21 | 3 | No value | No value | ||
ADVERT | — | 1 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 17 | 3 | No value | No value | ||
GRP_TXT | 11 | 7 | 2 | ERC KB7WHO Ken Sugar Tag | P | |||
RESPONSE | — | 4 | 45 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 14 | 3 | No value | No value | ||
RESPONSE | — | 4 | 39 | 1 | No value | No value | ||
RESPONSE | — | 4 | 41 | 1 | No value | No value | ||
PATH | — | 11 | 20 | 1 | No value | No value | ||
PATH | — | 11 | 7 | 2 | No value | No value | ||
ADVERT | — | 3 | 17 | 1 | No value | No value | ||
RESPONSE | — | 6 | 20 | 3 | No value | No value | ||
REQ | — | 10 | 5 | 2 | No value | No value | ||
REQ | — | 2 | 29 | 1 | No value | No value | ||
RESPONSE | — | 7 | 23 | 1 | No value | No value | ||
REQ | — | 7 | 22 | 1 | No value | No value | ||
REQ | — | 7 | 18 | 1 | No value | No value | ||
RESPONSE | — | 7 | 18 | 1 | No value | No value | ||
REQ | — | 38 | 22 | 1 | No value | No value | ||
RESPONSE | — | 6 | 9 | 1 | No value | No value | ||
ADVERT | — | 16 | 9 | 3 | No value | No value | ||
GRP_TXT | 74 | 16 | 20 | 1 | No value | No value | ||
GRP_TXT | 37 | 23 | 1 | N7MYW 🏡 | Perfect | |||
ADVERT | — | 4 | 8 | 3 | No value | No value | ||
ANON_REQ | — | 11 | 14 | 2 | No value | No value | ||
PATH | — | 10 | 10 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.