Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 18 | 7 | 2 | No value | No value | ||
ANON_REQ | — | 15 | 9 | 2 | No value | No value | ||
GRP_TXT | 20 | 23 | 32 | 2 | No value | No value | ||
ADVERT | — | 1 | 3 | 1 | No value | No value | ||
GRP_TXT | 8 | 12 | 1 | S.T.A.R. Labs | [74d1] @[Pantherra352] | 28 hops, 2-byte hashes, SNR 2.00 |… | |||
ADVERT | — | 1 | 7 | 3 | No value | No value | ||
GRP_TXT | 20 | 22 | 24 | 2 | No value | No value | ||
GRP_TXT | 81 | 18 | 19 | 2 | No value | No value | ||
ADVERT | — | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 20 | 31 | 32 | 2 | No value | No value | ||
GRP_TXT | 30 | 17 | 2 | Tracer | MM:yZAQAjcEzg | |||
GRP_TXT | 24 | 21 | 2 | #bot-kelso | ... B256 -> 8AB6 -> D277 -> BEEF -> 3437 -> F1E2 -> FADE ->… | |||
GRP_TXT | 24 | 15 | 1 | MikeCoreToadCompanion | 🤖 Copy, PDG4! 17 hops @ 22:34 to Garden City | |||
GRP_TXT | 15 | 5 | 1 | IdahoMesh Bot | @[PDG4] 16 hops to Nampa, ID
2-byte
* region
282 mi
health/… | |||
GRP_TXT | 59 | 4 | 24 | 2 | No value | No value | ||
PATH | — | 4 | 17 | 2 | No value | No value | ||
PATH | — | 8 | 18 | 2 | No value | No value | ||
ADVERT | — | 4 | 7 | 2 | No value | No value | ||
PATH | — | 4 | 10 | 2 | No value | No value | ||
GRP_TXT | 32 | 28 | 2 | PDG4 | Test | |||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 59 | 8 | 15 | 2 | No value | No value | ||
GRP_TXT | 59 | 22 | 21 | 2 | No value | No value | ||
ANON_REQ | — | 33 | 19 | 2 | No value | No value | ||
REQ | — | 11 | 10 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 1 | MikeCoreToadCompanion | 🤖 Copy, Pantherra352! 18 hops @ 22:34 to Garden City | |||
GRP_TXT | 16 | 5 | 1 | IdahoMesh Bot | @[Pantherra352] 16 hops to Nampa, ID
2-byte
* region
365 mi… | |||
GRP_TXT | 76 | 7 | 18 | 1 | No value | No value | ||
GRP_TXT | 8 | 10 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @Pantherra352 | Rx'd: 21:34:31 | Path: 14… | |||
UNKNOWN_12 | — | 1 | 55 | 1 | No value | No value | ||
REQ | — | 10 | 6 | 2 | No value | No value | ||
GRP_TXT | 4 | 11 | 2 | PDG4 | T | |||
ADVERT | — | 25 | 13 | 1 | No value | No value | ||
GRP_TXT | 33 | 28 | 2 | Pantherra352 | Test | |||
REQ | — | 15 | 21 | 3 | No value | No value | ||
PATH | — | 4 | 18 | 3 | No value | No value | ||
GRP_TXT | D3 | 3 | 32 | 2 | No value | No value | ||
ADVERT | — | 1 | 5 | 1 | No value | No value | ||
PATH | — | 19 | 21 | 3 | No value | No value | ||
PATH | — | 10 | 32 | 2 | No value | No value | ||
ADVERT | — | 8 | 9 | 1 | No value | No value | ||
PATH | — | 32 | 21 | 3 | No value | No value | ||
GRP_TXT | 7 | 29 | 2 | #bot-kelso | ...> A7C585 -> 7775F7 (10 hops) | |||
REQ | — | 23 | 21 | 3 | No value | No value | ||
PATH | — | 25 | 28 | 2 | No value | No value | ||
PATH | — | 8 | 14 | 2 | No value | No value | ||
PATH | — | 33 | 16 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 2 | JB3 T-Echo | @Xenos 🌐 | |||
PATH | — | 22 | 19 | 3 | No value | No value | ||
PATH | — | 8 | 21 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.