Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 7 | 21 | 1 | No value | No value | ||
REQ | — | 36 | 21 | 1 | No value | No value | ||
GRP_TXT | 48 | 4 | 39 | 1 | No value | No value | ||
REQ | — | 37 | 21 | 3 | No value | No value | ||
PATH | — | 10 | 10 | 2 | No value | No value | ||
ANON_REQ | — | 28 | 8 | 2 | No value | No value | ||
GRP_TXT | 99 | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | 10 | 16 | 2 | Trail Boss | To Grantsville:
AF50: Raptor Home
6FE4: ERC-FMND-RPTR | |||
GRP_TXT | 99 | 4 | 31 | 1 | No value | No value | ||
REQ | — | 7 | 11 | 2 | No value | No value | ||
GRP_TXT | 1 | 6 | 2 | BOTn | AF50: Raptor Home
6FE4: ERC-FMND-RPTR | |||
GRP_TXT | 99 | 7 | 19 | 1 | No value | No value | ||
GRP_TXT | 13 | 8 | 2 | HillsHaveEyes | AF50: Raptor Home
6FE4: ERC-FMND-RPTR
FAF0: peakvypr | |||
GRP_TXT | 15 | 5 | 1 | IdahoMesh Bot | @[Raptor] 8 hops to Nampa, ID
2-byte
imw region
290 mi
map:… | |||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 28 | 10 | 2 | Raptor | P | |||
GRP_TXT | E8 | 2 | 13 | 1 | No value | No value | ||
GRP_TXT | 99 | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | E8 | 4 | 20 | 1 | No value | No value | ||
GRP_TXT | E8 | 7 | 16 | 1 | No value | No value | ||
GRP_TXT | AB | 7 | 49 | 1 | No value | No value | ||
GRP_TXT | D3 | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | AB | 7 | 43 | 1 | No value | No value | ||
GRP_TXT | AB | 7 | 36 | 1 | No value | No value | ||
GRP_TXT | 99 | 7 | 18 | 1 | No value | No value | ||
GRP_TXT | AB | 7 | 27 | 1 | No value | No value | ||
GRP_TXT | AB | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 99 | 37 | 22 | 1 | No value | No value | ||
ADVERT | — | 10 | 8 | 2 | No value | No value | ||
GRP_TXT | 99 | 6 | 21 | 1 | No value | No value | ||
ADVERT | — | 28 | 7 | 2 | No value | No value | ||
GRP_TXT | AB | 7 | 25 | 1 | No value | No value | ||
REQ | — | 3 | 9 | 2 | No value | No value | ||
GRP_TXT | AA | 6 | 54 | 1 | No value | No value | ||
GRP_TXT | 09 | 7 | 50 | 1 | No value | No value | ||
GRP_TXT | AB | 7 | 21 | 1 | No value | No value | ||
GRP_TXT | 99 | 7 | 16 | 1 | No value | No value | ||
GRP_TXT | 28 | 16 | 2 | BOTn | ack @[CSM1 Test] | cf12,0387,37f8,d1ce (4 hops) | SNR: 10.2… | |||
GRP_TXT | 99 | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 09 | 4 | 42 | 1 | No value | No value | ||
GRP_TXT | 17 | 6 | 1 | IdahoMesh Bot | @[CSM1 Test] 6 hops to Nampa, ID
2-byte
* region
270 mi
hea… | |||
GRP_TXT | 32 | 14 | 1 | MikeCoreToadCompanion | 🤖 Copy, CSM1 Test! 6 hops @ 03:24 to Garden City | |||
GRP_TXT | B1 | 7 | 36 | 1 | No value | No value | ||
GRP_TXT | 11 | 8 | 2 | Teton-River | ack @[CSM1 Test] | cf12,2a69,58f5,9a26,59d0 (5 hops) | SNR:… | |||
GRP_TXT | 99 | 7 | 31 | 1 | No value | No value | ||
GRP_TXT | 29 | 8 | 2 | CSM1 Test | Test | |||
GRP_TXT | AB | 1 | 7 | 1 | No value | No value | ||
GRP_TXT | 99 | 7 | 24 | 1 | No value | No value | ||
PATH | — | 4 | 18 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.