Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 4 | 6 | 3 | Shadow 🥷 | Patrick Stewart died =( | |||
GRP_TXT | 1B | 15 | 6 | 2 | No value | No value | ||
GRP_TXT | 15 | 6 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🇺🇸 Dusty! 2 hops @ 17:43 to Garden City | |||
GRP_TXT | 20 | 12 | 1 | IdahoMesh Bot | @[🇺🇸 Dusty] 1 hop to Nampa, ID
2-byte
* region
27 mi
heal… | |||
ADVERT | — | 4 | 5 | 3 | No value | No value | ||
GRP_TXT | 26 | 11 | 2 | 🇺🇸 Dusty | Test | |||
RESPONSE | — | 17 | 11 | 2 | No value | No value | ||
REQ | — | 11 | 8 | 1 | No value | No value | ||
GRP_TXT | 2 | 6 | 2 | AC7TC-PI | @[Voltron V2] 728D>3BA4>F91D>CC3C>F0AB>99EB>CF12>40A8>28EB … | |||
GRP_DATA | — | 4 | 29 | 2 | No value | No value | ||
REQ | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 1F | 10 | 6 | 1 | No value | No value | ||
ADVERT | — | 2 | 8 | 1 | No value | No value | ||
REQ | — | 4 | 29 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 17 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | 11 | 8 | 2 | Voltron V2 | T | |||
ADVERT | — | 1 | 2 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 1 | No value | No value | ||
REQ | — | 4 | 52 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 7 | 1 | No value | No value | ||
REQ | — | 4 | 46 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 12 | 1 | No value | No value | ||
REQ | — | 4 | 12 | 1 | No value | No value | ||
REQ | — | 4 | 48 | 1 | No value | No value | ||
REQ | — | 4 | 35 | 1 | No value | No value | ||
REQ | — | 4 | 27 | 1 | No value | No value | ||
REQ | — | 4 | 22 | 1 | No value | No value | ||
REQ | — | 28 | 17 | 1 | No value | No value | ||
REQ | — | 4 | 20 | 1 | No value | No value | ||
REQ | — | 16 | 6 | 1 | No value | No value | ||
REQ | — | 4 | 13 | 1 | No value | No value | ||
ADVERT | — | 10 | 5 | 2 | No value | No value | ||
GRP_TXT | 11 | 4 | 36 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 15 | 2 | No value | No value | ||
GRP_TXT | 11 | 4 | 30 | 1 | No value | No value | ||
REQ | — | 8 | 9 | 2 | No value | No value | ||
GRP_TXT | 4 | 26 | 1 | forest1 | This looks good! | |||
REQ | — | 8 | 8 | 2 | No value | No value | ||
GRP_TXT | 5B | 18 | 12 | 3 | No value | No value | ||
GRP_TXT | 76 | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 2 | 6 | 2 | AC7TC-PI | 5579: Francis Peak Repeater
28EB: AC7TC-RPT1-CLINTON | |||
GRP_TXT | 7 | 11 | 2 | BOTn | 4393: Swasey Peak HRPT B
6614: Levan 1W Raptor
DA0C: Eagle … | |||
ADVERT | — | 1 | 8 | 3 | No value | No value | ||
GRP_TXT | A7 | 19 | 21 | 3 | No value | No value | ||
GRP_DATA | — | 3 | 26 | 2 | No value | No value | ||
ADVERT | — | 14 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 32 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.