Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
RESPONSE | — | 33 | 18 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 1B | 15 | 3 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 16 | 1 | No value | No value | ||
PATH | — | 12 | 8 | 2 | No value | No value | ||
REQ | — | 28 | 14 | 2 | No value | No value | ||
GRP_TXT | 88 | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 10 | 18 | 2 | Trail Boss | To Grantsville:
213F: Utah Hill Repeater
CB21: Frisco S Rap… | |||
GRP_TXT | 80 | 4 | 35 | 1 | No value | No value | ||
GRP_TXT | 88 | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 88 | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 28 | 1 | No value | No value | ||
GRP_TXT | 2 | 9 | 2 | AC7TC-PI | 5579: Francis Peak Repeater | |||
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 13 | 1 | No value | No value | ||
REQ | — | 32 | 15 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 4 | 9 | 2 | AC7TC-PI | @[Murph - N7SFG/WSKS263 🍀] | Rx 01:18
8 hops: 213F>CB21>DC… | |||
GRP_TXT | 99 | 4 | 6 | 1 | No value | No value | ||
GRP_TXT | 13 | 10 | 2 | HillsHaveEyes | 213F: Utah Hill Repeater
CB21: Frisco S Raptor
DCFE: Unknow… | |||
REQ | — | 4 | 9 | 1 | No value | No value | ||
REQ | — | 4 | 6 | 1 | No value | No value | ||
GRP_TXT | 11 | 16 | 2 | Murph - N7SFG/WSKS263 🍀 | P | |||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 5 | 1 | No value | No value | ||
PATH | — | 1 | 4 | 3 | No value | No value | ||
GRP_TXT | D9 | 10 | 18 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 71 | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 7 | 10 | 2 | AC7TC-PI | 6614: Levan 1W Raptor
DA0C: Eagle Mtn Raptor
BA5E: basevypr… | |||
GRP_TXT | 99 | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 7 | 8 | 2 | AC7TC-PI | 10 hops: CEAB>213F>CB21>8870>9E46>6614>DA0C>BA5E>97E7>5579 | |||
GRP_TXT | 2 | 6 | 2 | AC7TC-PI | @[Murph - N7SFG/WSKS263 🍀] Repeaters:
CEAB: Unknown
213F: … | |||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | CE | 4 | 16 | 2 | No value | No value | ||
GRP_TXT | 11 | 15 | 2 | Murph - N7SFG/WSKS263 🍀 | P | |||
ADVERT | — | 20 | 8 | 1 | No value | No value | ||
GRP_TXT | FE | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | CE | 4 | 7 | 2 | No value | No value | ||
ADVERT | — | 10 | 6 | 1 | No value | No value | ||
GRP_TXT | CE | 4 | 63 | 1 | No value | No value | ||
GRP_TXT | 99 | 3 | 14 | 1 | No value | No value | ||
GRP_TXT | E8 | 4 | 47 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 11 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.