Public
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
NONAME | No value | 3 | 4 | |
PsiloiV1 | @[Beter] 2 hops to me | 23 | 9 | |
Beter | No repeats | 4 | 2 | |
Outpost 1776 | @[Beter] 9 hops is only an estimate | 33 | 8 | |
Outpost 1776 | @[PsiloiV1] 25 to Oak Hills | 24 | 5 | |
Thalestr 🐠 | @[P41n🚀1W] heya! | 4 | 4 | |
Beter | This is a test. Only a test | 30 | 2 | |
PsiloiV1 | Test from Blanchard | 21 | 3 | |
Strap | Good evening | 10 | 1 | |
Chuck_S | @[NT3St1] It worked 16hops | 25 | 3 | |
Chuck_S | NT3St1 it worked | 4 | 5 | |
Darin-AMMON-WSIR485 | Hello from Ammon, Bonneville, ID near the wind farm. | 11 | 2 | |
NT3St1 | Test | 4 | 15 | |
P41n🚀1W | Hey all | 32 | 4 | |
WK7G B-L1 Scott | Hello from Teton Country | 8 | 3 | |
KI7GXR 🐕🦺 | @[K6BRR] hey there BRR! 🙂 | 21 | 9 | |
K6BRR | @[KI7GXR 🐕🦺] hey GXR! Just satin' howdy! | 25 | 7 | |
170A8D51 | testing cardputer | 25 | 2 | |
Fern R1🚀🦝 | @[Chuck@🏠] 8-16 🐰 | 26 | 5 | |
KM7ADN 99352📡 | @[Donald Trump] whats a "real radio"? | 15 | 17 | |
Chuck@🏠 | @[Thalestr 🐠] yoo!! | 33 | 5 | |
Chuck@🏠 | @[Rock]: How you doing?? | 25 | 8 | |
ZIA Mobile 🔥 | GHHS field #1 | 25 | 5 | |
Rock | @[Chuck@🏠] Yo yo | 4 | 3 | |
Donald Trump | Test messages? Sounds weak, frankly. Try a real radio! | 18 | 4 | |
Tracker 2 KK7-DZO Bill | Bills checking in | 27 | 3 | |
W1IFI2 | Got this message from #test. Is it legit @[W1IFI2] See your test's paths on the map (and more free tools) here: https://meshomatic.net/PDX/04 | 8 | 17 | |
ERC ☢️ WB7SGL ROBERT RIGBY | Another test for Paul's other companion @[snv Paul P] | 8 | 0 | |
KK7SFI Jerry | @[🦌Londy-D] bd8008f23f45e7975068b50363587d081fc05db2b12b9da13684bfa44f0149f1 add me to your contacts for DM | 10 | 15 | |
Steve 4631 | Og | 4 | 12 | |
W7DRO | Good evening R180 | 11 | 9 | |
Chuck@🏠 | how's the mesh peepholes? | 4 | 11 | |
R180 | good evening public | 11 | 11 | |
HillsHaveEyes | 📡 Weekly Net is still open! Check in at #weekly-net. Details and live check-ins: https://net.mwmesh.com/ | 11 | 3 | |
KingT1000E👑 | 🖖 | 4 | 5 | |
MR801 | Bummer | 19 | 5 | |
Chuck@🏠 | howdy folks! | 24 | 7 | |
KM7ADN 99352📡 | No sadly no dogs at this skate deck | 7 | 7 | |
Thalestr 🐠 | 😎 | 26 | 7 | |
Thalestr 🐠 | @[5H3AF-MC1] 14 for you! | 25 | 5 | |
5H3AF-MC1 | 28 | 6 | 5 | |
MR801 | Chili cheese dogs? | 20 | 3 | |
5H3AF-MC1 | @[Thalestr 🐠] 2& hops goldendale | 22 | 9 | |
MR801 | Sounds like you are feeling extra cheesy tonight. | 17 | 2 | |
Valley View | @[KM7ADN 99352📡] nachos | 8 | 6 | |
🇺🇸 Mesh America | @[KM7ADN 99352📡] yes | 2 | 4 | |
KM7ADN 99352📡 | Make up my mind - pizza - fries with cheese or nachos with cheese? And go! | 17 | 9 | |
KM7ADN 99352📡 | Make up my mind - pizza - fries with cheese or nachos with cheese? And go! | 20 | 6 | |
Fern R1🚀🦝 | ✌👀 | 4 | 5 | |
KM7ADN 99352📡 | @[MAV] im at the school skte night with Rachael and her friends | 4 | 7 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.